
Property Attributes
- MLS#223088994
- TypeSingle Family
- CountyEL DORADO
- CityEl Dorado Hills
- Area12602
- NeighborhoodReflections
- Zip95762
- StyleRanch
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size4,356 SqFt
Data Source:
MetroList MLS
Property Description
Welcome home to this stunning ranch-style home built in 2020, boasting three bedrooms, two bathrooms, and 1650 sq ft of luxurious living space. The modern kitchen comes fully equipped with newer GE stainless steel appliances, a gas cooktop, and beautiful granite countertops. The open-concept layout features recessed lighting in main living areas, hardwood laminate flooring, a spacious kitchen island with a sink and breakfast bar, perfect for additional seating a lovely primary en-suite bathroom featuring a tiled walk-in shower and dual granite countertop vanity with a walk-in closet for added convenience. This move-in ready home features low-maintenance landscaping, ensuring a hassle-free lifestyle. Immerse yourself in the vibrant El Dorado Hills community and enjoy all the amenities it has to offer. Welcome home to comfort, style, and an active adult lifestyle at the Heritage Community in El Dorado Hills!
Price History | |
---|---|
9/14/2023 | Listed $670,000 |
11/2/2023 | 4% - $649,000 |
General Features
Appliances | Built-In Freezer, Gas Cook Top, Built-In Gas Oven, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Ice Maker, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 230 |
Association Amenities | Barbeque, Pool, Clubhouse, Recreation Facilities, Exercise Room, Spa/Hot Tub, Tennis Courts |
Association Fee Includes | Pool |
Association Y/N | Yes |
Builder Name | Lennar |
Carport Spaces | 0.0 |
City | El Dorado Hills |
Close Price | 0.0 |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
County | El Dorado |
Directions | From US-50 Take Exit 30A to merge onto Latrobe Rd. Turn Right onto Golden Foothills Pkwy. Turn Left. Destination will be on the right. |
Electric | 220 Volts in Laundry |
Elementary School District | Buckeye Union |
Garage Spaces | 2.0 |
Heating | Central, Natural Gas |
High School District | El Dorado Union High |
Home Warranty Y/N | No |
Lot Size Square Feet | 4356.0 |
MLS Area | 12602 |
Middle/Junior School District | Buckeye Union |
Open Parking Spaces | 0.0 |
Pool Features | Built-In, Common Facility, Fenced, Gunite Construction, Lap |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Age Restrictions, Exterior Alterations |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Primavera |
Subdivision Name | Reflections |
Topography | Level |
Utilities | Cable Available, Public, Solar, Natural Gas Connected |
Year Built | 2019 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | Res |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Kitchen Features | Pantry Closet, Stone Counter |
Laundry Features | Cabinets, Inside Room |
Living Room Features | Other |
Livingareasource | Assessor Auto-Fill |
Master Bathroom Features | Shower Stall(s), Double Sinks, Tile, Multiple Shower Heads, Window |
Master Bedroom Features | Walk-In Closet |
Roombathsotherfeatures | Tub w/Shower Over |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Dual Pane Full |
Exterior Features
Builder Model | 1650 |
---|---|
Fencing | Back Yard, Vinyl |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s), Gated Community, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Garage Facing Front |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.0 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool